Mail Services |
Standard |
Professional |
Enterprise |
Premium |
POP | ||||
SMTP | ||||
IMAP | ||||
List Server | ||||
Webmail | ||||
Web Administration | ||||
Mobile Webmail | ||||
CalDav & CardDAV | ||||
POP Retrieval | ||||
Server Storage/My Files | ||||
Server Storage Publishing | ||||
Mobile/Device Sync via SyncML (with WBXML) | ||||
Exchange ActiveSync for MailEnable * | ||||
Cloud Storage (WebDAV Support) | ||||
XCLIENT SMTP Extension | ||||
SMS Connector | ||||
LDAP Service | ||||
Outlook MAPI Connectivity (limit of 20 mailboxes) | ||||
Outlook MAPI Connectivity (unlimited mailboxes) | ||||
Mobile Web Administration |
POP Service |
Standard |
Professional |
Enterprise |
Premium |
APOP authentication | ||||
IP address access control | ||||
Listen on alternate port | ||||
Customize welcome message (for security) | ||||
Allow concurrent user access to single mailbox | ||||
List Server |
Standard |
Professional |
Enterprise |
Premium |
Moderated | ||||
Add header text to e-mails | ||||
Add footer text to e-mails | ||||
Subscribe | ||||
Unsubscribe | ||||
Reply to List | ||||
Force poster to be a member | ||||
Disable a list | ||||
Password protect lists | ||||
List 'Help' commands for users | ||||
Prefix e-mail subjects | ||||
Import users from a text file | ||||
Configure List Reply To Address | ||||
Configurable HTML Headers and Footers | ||||
Configurable subscribe/unsubscribe messages | ||||
Email addresses retrieved via database query | ||||
Webmail |
Standard |
Professional |
Enterprise |
Premium |
Drag & drop messages into folders | ||||
Virtual message lists that don't require page selection | ||||
Auto-complete for addressing | ||||
Keyboard shortcuts | ||||
Right click items for actions (e.g. rename, mark as unread) | ||||
Save message as draft | ||||
Read receipts | ||||
New message notification | ||||
Quota usage display | ||||
Compose/view messages in separate windows | ||||
Select the page that is displayed on log-in | ||||
Support for various e-mail character sets | ||||
Multi-lingual (English, French, German, Italian, Spanish) | ||||
Print messages | ||||
View message headers | ||||
Change passwords | ||||
View HTML e-mails | ||||
Compose HTML e-mail messages | ||||
Auto Signature | ||||
Sub folders | ||||
Search by subject, content and sender | ||||
Bottom and right side preview mode | ||||
View images attached to a message in a slideshow | ||||
Download source of message | ||||
Personal Contacts | ||||
Personal Calendar | ||||
Personal Tasks | ||||
Appointment Scheduling & Invitations | ||||
Free & Busy | ||||
Inline YouTube Player (Thumbnails & Previews) | ||||
MP3 Media Player (Stream MP3 Files) | ||||
Autoresponder | ||||
Mailbox redirection | ||||
Multiple File Download | ||||
List-Unsubscribe | ||||
TinyMCE HTML Editor in Webmail | ||||
Export Contacts | ||||
Send Contact as vCard Attachment | ||||
Import contacts from Outlook & Outlook Express | ||||
Import contacts from a CalDAV Service | ||||
Advertising & Campaign Management | ||||
Summary page outlining mailbox status | ||||
Add appointment requests direct to calendar | ||||
Contact Groups | ||||
POP Retrieval | ||||
Spell-checker (multi-lingual) | ||||
Personalization | ||||
Mailbox level spam rules | ||||
End-User Statistics Reporting | ||||
Add Recipients as New Contacts After Sending | ||||
Spell Check Before Send | ||||
Fully Indexed Webmail Search | ||||
Blacklist/whitelist senders by email address or domain | ||||
Calendar Overlays | ||||
Password recovery | ||||
Mailbox, Calendar and Contact sharing | ||||
Edit own directory details from within Webmail | ||||
Configure Webmail layout per domain | ||||
Configure Webmail skin per domain | ||||
Global Contacts | ||||
Public Folders | ||||
Mailbox level content filtering | ||||
Force Spell Check for Postoffice | ||||
Force Spell Check for Server | ||||
Identities (Multiple Send & Reply Addresses, Multiple Signatures) | ||||
Notes (Webmail, ActiveSync, MAPI) | ||||
Mobile Webmail |
Standard |
Professional |
Enterprise |
Premium |
Mobile Webmail Client | ||||
Mobile Webmail Calendar & Tasks | ||||
Fully Indexed Mobile Webmail Search | ||||
Web Administration |
Standard |
Professional |
Enterprise |
Premium |
Manage Mailboxes | ||||
Manage Domains | ||||
Manage Lists | ||||
Manage Groups | ||||
Multiple Language Support (English, French, German, Italian and Spanish) | ||||
One Click Configuration for Apple Devices | ||||
Manage multiple post offices via Web Administration | ||||
Search for matching Domains, Mailboxes, etc | ||||
Manage Directory | ||||
Web Administration Log File Access | ||||
Web Administration Service Access | ||||
Web Administration Message Tracking | ||||
Web Administration Diagnostic Report | ||||
Web Administration System Messages | ||||
Mobile Web Administration | ||||
IMAP |
Standard |
Professional |
Enterprise |
Premium |
IDLE support | ||||
Listen on alternate port | ||||
UIDPLUS Extension Support | ||||
XLIST Extension Support | ||||
Public Folders | ||||
Spam, Antivirus & Message Filtering Services |
Standard |
Professional |
Enterprise |
Premium |
IP address access control | ||||
IP address Whitelisting | ||||
Reverse DNS Blacklisting | ||||
Require PTR DNS record for unauthenticated inbound connections | ||||
DKIM | ||||
Greylisting | ||||
Antivirus scanner included (ClamAV) | ||||
Antivirus scanning (via 3rd party scanner) | ||||
Configure global message filters | ||||
Bayesian anti-spam filtering | ||||
Sender Policy Framework (SPF) | ||||
Scripted filtering | ||||
URL Blacklisting | ||||
Reverse DNS Blacklisting per postoffice | ||||
Message filtering (per mailbox) | ||||
Message filtering (per postoffice) | ||||
Antivirus scanning per post office | ||||
Scalability |
Standard |
Professional |
Enterprise |
Premium |
Store configuration in MySQL or Microsoft SQL Server | ||||
Migrate configuration data to/from database and MailEnable native storage | ||||
Clustering | ||||
Security & Authentication |
Standard |
Professional |
Enterprise |
Premium |
Active Directory/Windows Authentication | ||||
POP before SMTP authentication | ||||
SSL for POP, SMTP and IMAP | ||||
TLS inbound and outbound SMTP support | ||||
CRAM-MD5 authentication for POP, SMTP and IMAP | ||||
NTLMv1 authentication for POP, SMTP and IMAP | ||||
SSL support for POP Retrieval | ||||
Event auditing | ||||
Abuse Policy | ||||
Administration |
Standard |
Professional |
Enterprise |
Premium |
Admin via Microsoft Management Console (MMC) | ||||
Domain renaming | ||||
Sender domain validation | ||||
Domain level smart hosting | ||||
SMTP Drop Folder | ||||
Domain literals | ||||
Disable catch-alls for entire system | ||||
Restrict the number of recipients per inbound message | ||||
Automatically ban IP addresses after too many failures | ||||
Mask IP addresses in e-mail headers | ||||
Validate domain MX records on inbound connection | ||||
Restrict the maximum number of inbound connections | ||||
Restrict the maximum number of outbound connections | ||||
Mark inbound catch-all messages with a custom header | ||||
Limit maximum outbound message size | ||||
Limit maximum inbound message size | ||||
Configure allowed SMTP verbs | ||||
Configure outbound failed message retry schedule | ||||
Enable/disable non-delivery receipts | ||||
Enable/disable delivery delay notifications | ||||
Smart host SMTP connector to downstream SMTP server | ||||
Smart host individual domains to a downstream SMTP server | ||||
SMTP connector smart host authentication | ||||
Block local addresses | ||||
Scripting on inbound SMTP conversation | ||||
Dashboard, Monitoring & Abuse Protection | ||||
Migration Centre | ||||
Improved Spam Filtering (Real Time Statistics) | ||||
Simple Password Prevention | ||||
Failed Authentication Account Lockout | ||||
Log File Archiving | ||||
Message Archiving | ||||
Integrated Global Footers/Disclaimers | ||||
SpamAssassin Integration | ||||
Platform Provisioning | ||||
Skin Catalogue Manager | ||||
Autodiscovery Customisation | ||||
Configure service availability per mailbox | ||||
Configure service availability per post office | ||||
Restrict message throughput per mailbox | ||||
Restrict message throughput per post office | ||||
Remotely administer servers | ||||
Lockout accounts after too many failed login attempts in a short time | ||||
Scheduled message purging | ||||
Quota warning notifications | ||||
Bind domains to IP addresses | ||||
Bind SSL certificate to IP addresses | ||||
Queue Prioritization | ||||
System Alerting & Monitoring | ||||
Postoffice Level Features |
Standard |
Professional |
Enterprise |
Premium |
Groups | ||||
Reverse DNS blacklisting per post office | ||||
Restrict message throughput per post office | ||||
Configure service availability per post office | ||||
Mailbox Level Features |
Standard |
Professional |
Enterprise |
Premium |
Multiple mailbox addresses | ||||
Auto-responder for mailboxes | ||||
Execute application on e-mail delivery to mailbox | ||||
Mailbox redirection (configure via Webmail) | ||||
Configure service availability per mailbox | ||||
Mailbox spam rules/filtering | ||||
Restrict message throughput per mailbox | ||||
Developer/System Tools & Utilities |
Standard |
Professional |
Enterprise |
Premium |
Activity monitor | ||||
Diagnostic utility | ||||
Message tracking utility | ||||
System Tray Utility (METray) | ||||
Provider migration utility | ||||
Directory management utility | ||||
Buy Now | Buy Now | Buy Now | ||
Download | Download | Download | Download |